Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2007 Leaders | ||||
(You must have played in at least 2 tournaments to qualify) | ||||
Overall Average | ||||
1 | Andy Segal | .435 | ||
2 | Mike Massey | .434 | ||
3 | Tom Rossman | .406 | ||
4 | Nick Nikolaidis | .396 | ||
5 | Sebastian Giumelli | .378 | ||
6 | Charles Darling | .360 | ||
7 | Matt MacPhail | .341 | ||
8 | Bruce Barthelette | .322 | ||
9 | Eric Yow | .319 | ||
10 | David Nangle | .313 | ||
Average - Discipline 1 | ||||
1 | Tom Rossman | .769 | ||
2 | Charles Darling | .714 | ||
3 | Jamey Gray | .563 | ||
4 | Nick Nikolaidis | .563 | ||
5 | Mike Massey | .529 | ||
6 | Andy Segal | .471 | ||
7 | Tom Kinzel | .412 | ||
8 | Matt MacPhail | .400 | ||
9 | David Nangle | .381 | ||
10 | Eric Yow | .333 | ||
Average - Discipline 2 | ||||
1 | Andy Segal | .667 | ||
2 | Sebastian Giumelli | .533 | ||
3 | Tom Rossman | .533 | ||
4 | Mike Massey | .516 | ||
5 | Nick Nikolaidis | .516 | ||
6 | Eric Yow | .467 | ||
7 | Mark Dimick | .455 | ||
8 | Sal Conti | .452 | ||
9 | Charles Darling | .412 | ||
10 | Bill Meima | .382 | ||
Average - Discipline 3 | ||||
1 | Nick Nikolaidis | .526 | ||
2 | Sal Conti | .333 | ||
3 | Mike Massey | .333 | ||
4 | Andy Segal | .318 | ||
5 | Bruce Barthelette | .304 | ||
6 | Sebastian Giumelli | .300 | ||
7 | Matt MacPhail | .300 | ||
8 | David Nangle | .300 | ||
9 | Eric Yow | .300 | ||
10 | Tom Kinzel | .286 | ||
Average - Discipline 4 | ||||
1 | Sebastian Giumelli | .571 | ||
2 | Matt MacPhail | .412 | ||
3 | Mike Massey | .400 | ||
4 | Paul Danno | .333 | ||
5 | Bruce Barthelette | .316 | ||
6 | Jamey Gray | .316 | ||
7 | Tom Rossman | .316 | ||
8 | Charles Darling | .300 | ||
9 | David Nangle | .300 | ||
10 | Andy Segal | .300 | ||
Average - Discipline 5 | ||||
1 | Mike Massey | .667 | ||
2 | Sebastian Giumelli | .500 | ||
3 | Dave Jamieson | .438 | ||
4 | David Nangle | .438 | ||
5 | Andy Segal | .421 | ||
6 | Jason Lynch | .368 | ||
7 | Bruce Barthelette | .350 | ||
8 | Nick Nikolaidis | .350 | ||
9 | Tom Rossman | .350 | ||
10 | Matt MacPhail | .348 | ||
Average - Discipline 6 | ||||
1 | Mike Massey | .429 | ||
2 | Charles Darling | .364 | ||
3 | Nick Nikolaidis | .350 | ||
4 | Bruce Barthelette | .318 | ||
5 | Jason Lynch | .318 | ||
6 | Sebastian Giumelli | .300 | ||
7 | Sal Conti | .286 | ||
8 | Andy Segal | .273 | ||
9 | Eric Yow | .273 | ||
10 | David Nangle | .250 | ||
Average - Discipline 7 | ||||
1 | Charles Darling | .833 | ||
2 | Eric Yow | .625 | ||
3 | Bruce Barthelette | .563 | ||
4 | Matt MacPhail | .529 | ||
5 | Tom Rossman | .529 | ||
6 | Dave Jamieson | .444 | ||
7 | David Nangle | .444 | ||
8 | Andy Segal | .444 | ||
9 | Sal Conti | .400 | ||
10 | Mike Massey | .381 | ||
Average - Discipline 8 | ||||
1 | Andy Segal | .500 | ||
2 | Tom Rossman | .350 | ||
3 | Nick Nikolaidis | .333 | ||
4 | Sebastian Giumelli | .300 | ||
5 | Jason Lynch | .292 | ||
6 | Matt MacPhail | .261 | ||
7 | Mike Massey | .261 | ||
8 | Sal Conti | .250 | ||
9 | Mark Dimick | .231 | ||
10 | David Nangle | .208 | ||
2006 Leaders | ||||
(You must have played in at least 1 tournaments to qualify) | ||||
Overall Average | ||||
1 | Nick Nikolaidis | .414 | ||
2 | Mike Massey | .395 | ||
3 | Tom Rossman | .384 | ||
4 | Andy Segal | .362 | ||
5 | Bruce Barthelette | .314 | ||
6 | Eric Yow | .301 | ||
7 | Matt MacPhail | .289 | ||
8 | Charles Darling | .287 | ||
9 | Steve Geller | .276 | ||
10 | David Nangle | .273 | ||
Average - Discipline 1 | ||||
1 | Nick Nikolaidis | .833 | ||
2 | Tom Rossman | .692 | ||
3 | Mike Massey | .667 | ||
4 | Andy Segal | .563 | ||
5 | Charles Darling | .529 | ||
6 | Paul Gerni | .444 | ||
7 | Eric Yow | .389 | ||
8 | Steve Geller | .364 | ||
9 | Rick Hawkinson | .333 | ||
10 | Bill Meima | .333 | ||
Average - Discipline 2 | ||||
1 | Dusty Geller | .692 | ||
2 | Andy Segal | .621 | ||
3 | Mark Dimick | .613 | ||
4 | Steve Geller | .571 | ||
5 | Mike Massey | .563 | ||
6 | Bruce Barthelette | .552 | ||
7 | Nick Nikolaidis | .500 | ||
8 | Tom Rossman | .485 | ||
9 | Chi-Ming Lin | .438 | ||
10 | Jason Lynch | .421 | ||
Average - Discipline 3 | ||||
1 | Stephane Gamache | .500 | ||
2 | Sebastian Giumelli | .444 | ||
3 | Nick Nikolaidis | .412 | ||
4 | Sal Conti | .350 | ||
5 | Matt MacPhail | .318 | ||
6 | Charles Darling | .300 | ||
7 | Paul Gerni | .273 | ||
8 | Bruce Barthelette | .261 | ||
9 | Mike Massey | .261 | ||
10 | Tom Kinzel | .250 | ||
Average - Discipline 4 | ||||
1 | Andy Segal | .533 | ||
2 | Dusty Geller | .500 | ||
3 | Bill Meima | .500 | ||
4 | Mike Massey | .474 | ||
5 | Rick Hawkinson | .400 | ||
6 | Chi-Ming Lin | .400 | ||
7 | Tom Rossman | .350 | ||
8 | Sebastian Giumelli | .333 | ||
9 | Eric Yow | .333 | ||
10 | Charles Darling | .318 | ||
Average - Discipline 5 | ||||
1 | Nick Nikolaidis | .667 | ||
2 | Chi-Ming Lin | .625 | ||
3 | Bruce Barthelette | .500 | ||
4 | Mike Massey | .474 | ||
5 | Tom Rossman | .444 | ||
6 | Andy Segal | .421 | ||
7 | Matt MacPhail | .389 | ||
8 | Tim Chin | .381 | ||
9 | Sal Conti | .381 | ||
10 | Byron Ledesma | .364 | ||
Average - Discipline 6 | ||||
1 | Eric Yow | .400 | ||
2 | Matt MacPhail | .389 | ||
3 | Tom Rossman | .368 | ||
4 | Sebastian Giumelli | .333 | ||
5 | Bill Meima | .333 | ||
6 | Nick Nikolaidis | .318 | ||
7 | Mike Massey | .304 | ||
8 | Steve Geller | .273 | ||
9 | David Nangle | .261 | ||
10 | Michael Murray | .231 | ||
Average - Discipline 7 | ||||
1 | Mark Dimick | .588 | ||
2 | Stephane Gamache | .400 | ||
3 | Bruce Barthelette | .368 | ||
4 | Sal Conti | .350 | ||
5 | Tom Kinzel | .350 | ||
6 | Nick Nikolaidis | .318 | ||
7 | Mike Massey | .304 | ||
8 | Andy Segal | .292 | ||
9 | Charles Darling | .286 | ||
10 | Dusty Geller | .273 | ||
Average - Discipline 8 | ||||
1 | Tom Rossman | .400 | ||
2 | Eric Yow | .368 | ||
3 | Matt MacPhail | .280 | ||
4 | Nick Nikolaidis | .227 | ||
5 | Al Relf | .217 | ||
6 | Andy Segal | .208 | ||
7 | David Nangle | .192 | ||
8 | Mike Massey | .174 | ||
9 | Tim Chin | .167 | ||
10 | Sal Conti | .167 | ||
2005 Leaders | ||||
(You must have played in at least 2 tournaments to qualify) | ||||
Overall Average | ||||
1 | Jamison Neu | .383 | ||
2 | Mike Massey | .369 | ||
3 | Sebastian Giumelli | .360 | ||
4 | Andy Segal | .342 | ||
5 | Tom Rossman | .333 | ||
6 | Nick Nikolaidis | .311 | ||
7 | Mark Dimick | .311 | ||
8 | Bruce Barthelette | .310 | ||
9 | Charles Darling | .291 | ||
10 | Matt MacPhail | .234 | ||
Average - Discipline 1 | ||||
1 | Mike Massey | .667 | ||
2 | Sebastian Giumelli | .563 | ||
3 | Andy Segal | .560 | ||
4 | Bruce Barthelette | .467 | ||
5 | Mark Kulungian | .409 | ||
6 | Charles Darling | .407 | ||
7 | Tom Rossman | .400 | ||
8 | Mark Dimick | .368 | ||
9 | Matt MacPhail | .333 | ||
10 | Jamison Neu | .333 | ||
Average - Discipline 2 | ||||
1 | Mark Dimick | .667 | ||
2 | Sebastian Giumelli | .552 | ||
3 | Jamison Neu | .516 | ||
4 | Tom Rossman | .516 | ||
5 | Mike Massey | .452 | ||
6 | Nick Nikolaidis | .442 | ||
7 | David Nangle | .405 | ||
8 | Andy Segal | .397 | ||
9 | Charles Darling | .365 | ||
10 | Matt MacPhail | .340 | ||
Average - Discipline 3 | ||||
1 | Matt MacPhail | .343 | ||
2 | Sebastian Giumelli | .333 | ||
3 | Nick Nikolaidis | .265 | ||
4 | Bruce Barthelette | .243 | ||
5 | Bill Meima | .242 | ||
6 | Jamison Neu | .238 | ||
7 | Andy Segal | .235 | ||
8 | Sal Conti | .222 | ||
9 | Mike Massey | .217 | ||
10 | Mark Dimick | .200 | ||
Average - Discipline 4 | ||||
1 | Mike Massey | .444 | ||
2 | Charles Darling | .407 | ||
3 | Bill Meima | .379 | ||
4 | Andy Segal | .355 | ||
5 | Sebastian Giumelli | .292 | ||
6 | Nick Nikolaidis | .290 | ||
7 | Sal Conti | .258 | ||
8 | Arkadiy Loshakov | .250 | ||
9 | Mark Kulungian | .238 | ||
10 | Bruce Barthelette | .235 | ||
Average - Discipline 5 | ||||
1 | Tom Rossman | .588 | ||
2 | Bruce Barthelette | .500 | ||
3 | Andy Segal | .414 | ||
4 | Jamison Neu | .412 | ||
5 | Rick Hawkinson | .368 | ||
6 | Jason Lynch | .368 | ||
7 | Nick Nikolaidis | .345 | ||
8 | David Nangle | .304 | ||
9 | Mike Massey | .292 | ||
10 | Charles Darling | .286 | ||
Average - Discipline 6 | ||||
1 | Jamison Neu | .364 | ||
2 | Bruce Barthelette | .344 | ||
3 | Mike Massey | .280 | ||
4 | Nick Nikolaidis | .270 | ||
5 | Charles Darling | .216 | ||
6 | Mark Dimick | .200 | ||
7 | Andy Segal | .189 | ||
8 | Sebastian Giumelli | .182 | ||
9 | Tom Rossman | .167 | ||
10 | Mark Kulungian | .160 | ||
Average - Discipline 7 | ||||
1 | Tom Rossman | .529 | ||
2 | Mark Dimick | .474 | ||
3 | Sebastian Giumelli | .444 | ||
4 | Nick Nikolaidis | .414 | ||
5 | Jamison Neu | .412 | ||
6 | Mike Massey | .400 | ||
7 | Andy Segal | .400 | ||
8 | Charles Darling | .313 | ||
9 | David Nangle | .286 | ||
10 | Bruce Barthelette | .281 | ||
Average - Discipline 8 | ||||
1 | Jamison Neu | .563 | ||
2 | Mike Massey | .300 | ||
3 | Sebastian Giumelli | .286 | ||
4 | Andy Segal | .235 | ||
5 | Sal Conti | .229 | ||
6 | Bruce Barthelette | .216 | ||
7 | Charles Darling | .189 | ||
8 | Al Relf | .167 | ||
9 | Nick Nikolaidis | .162 | ||
10 | Mark Dimick | .160 | ||
2004 Leaders | ||||
(You must have played in at least 3 tournaments to qualify) | ||||
Overall Average | ||||
1 | Tom Rossman | .384 | ||
2 | Lucasz Szywala | .371 | ||
3 | Andy Segal | .362 | ||
4 | Sebastian Giumelli | .335 | ||
5 | Mike Massey | .331 | ||
6 | Stefano Pelinga | .324 | ||
7 | Nick Nikolaidis | .283 | ||
8 | Mark Dimick | .282 | ||
9 | Charles Darling | .275 | ||
10 | Ralph Eckert | .271 | ||
Average - Discipline 1 | ||||
1 | Sebastian Giumelli | .583 | ||
2 | Tom Rossman | .548 | ||
3 | Ralph Eckert | .500 | ||
4 | Steve Geller | .368 | ||
5 | Andy Segal | .354 | ||
6 | Lucasz Szywala | .346 | ||
7 | Mark Dimick | .318 | ||
8 | Charles Darling | .295 | ||
9 | Bruce Barthelette | .283 | ||
10 | Mike Massey | .264 | ||
Average - Discipline 2 | ||||
1 | Andy Segal | .534 | ||
2 | Tom Rossman | .526 | ||
3 | Mark Dimick | .506 | ||
4 | Stefano Pelinga | .462 | ||
5 | Ralph Eckert | .429 | ||
6 | Sebastian Giumelli | .419 | ||
7 | Mike Massey | .382 | ||
8 | Lucasz Szywala | .379 | ||
9 | Steve Geller | .368 | ||
10 | Sal Conti | .333 | ||
Average - Discipline 3 | ||||
1 | Stefano Pelinga | .432 | ||
2 | Lucasz Szywala | .388 | ||
3 | Andy Segal | .353 | ||
4 | Nick Nikolaidis | .333 | ||
5 | Mike Massey | .288 | ||
6 | Bogdan Wolkowski | .268 | ||
7 | Sal Conti | .256 | ||
8 | Steve Geller | .244 | ||
9 | Ralph Eckert | .212 | ||
10 | Ken Aylesworth | .200 | ||
Average - Discipline 4 | ||||
1 | Lucasz Szywala | .553 | ||
2 | Mike Massey | .538 | ||
3 | Tom Rossman | .500 | ||
4 | Sebastian Giumelli | .414 | ||
5 | Nick Nikolaidis | .412 | ||
6 | Charles Darling | .410 | ||
7 | Mark Dimick | .385 | ||
8 | Bogdan Wolkowski | .385 | ||
9 | Bruce Barthelette | .380 | ||
10 | Andy Segal | .375 | ||
Average - Discipline 5 | ||||
1 | Mike Massey | .435 | ||
2 | Steve Geller | .432 | ||
3 | Tom Rossman | .432 | ||
4 | Lucasz Szywala | .388 | ||
5 | Jamison Neu | .352 | ||
6 | Ralph Eckert | .344 | ||
7 | Nick Nikolaidis | .340 | ||
8 | Andy Segal | .315 | ||
9 | Charles Darling | .300 | ||
10 | Sebastian Giumelli | .290 | ||
Average - Discipline 6 | ||||
1 | Bruce Barthelette | .250 | ||
2 | Tom Rossman | .245 | ||
3 | Lucasz Szywala | .236 | ||
4 | Ken Aylesworth | .235 | ||
5 | Stefano Pelinga | .234 | ||
6 | Charles Darling | .224 | ||
7 | Mike Massey | .224 | ||
8 | Andy Segal | .207 | ||
9 | Nick Nikolaidis | .194 | ||
10 | Jamison Neu | .177 | ||
Average - Discipline 7 | ||||
1 | Tom Rossman | .476 | ||
2 | Andy Segal | .444 | ||
3 | Sebastian Giumelli | .429 | ||
4 | Lucasz Szywala | .388 | ||
5 | Mike Massey | .377 | ||
6 | Jamison Neu | .353 | ||
7 | Mark Dimick | .350 | ||
8 | Stefano Pelinga | .341 | ||
9 | Bruce Barthelette | .327 | ||
10 | Charles Darling | .302 | ||
Average - Discipline 8 | ||||
1 | Lucasz Szywala | .346 | ||
2 | Stefano Pelinga | .300 | ||
3 | Sebastian Giumelli | .243 | ||
4 | Andy Segal | .241 | ||
5 | Charles Darling | .229 | ||
6 | Tom Rossman | .226 | ||
7 | Sal Conti | .222 | ||
8 | Jamison Neu | .197 | ||
9 | Nick Nikolaidis | .194 | ||
10 | Bogdan Wolkowski | .191 | ||
2003 Leaders (Only 2003 WC and 2003 US Open are recorded) | ||||
(You must have played in at least 2 tournaments to qualify) | ||||
Overall Average | ||||
1 | Stefano Pelinga | .378 | ||
2 | Mike Massey | .374 | ||
3 | Sebastian Giumelli | .317 | ||
4 | Andy Segal | .316 | ||
5 | Charles Darling | .313 | ||
6 | Tom Rossman | .311 | ||
7 | Ralph Eckert | .307 | ||
8 | Lucasz Szywala | .286 | ||
9 | Rick Malm | .266 | ||
10 | Steve Geller | .262 | ||
Average - Discipline 1 | ||||
1 | Steve Geller | .714 | ||
2 | Charles Darling | .588 | ||
3 | Lucasz Szywala | .563 | ||
4 | Rick Malm | .500 | ||
5 | Bogdan Wolkowski | .500 | ||
6 | Ralph Eckert | .474 | ||
7 | Mike Massey | .444 | ||
8 | Tom Rossman | .444 | ||
9 | Michael Mossin | .421 | ||
10 | Nick Mannino | .417 | ||
Average - Discipline 2 | ||||
1 | Stefano Pelinga | .543 | ||
2 | Ralph Eckert | .514 | ||
3 | Sebastian Giumelli | .444 | ||
4 | Tom Rossman | .444 | ||
5 | Mike Massey | .439 | ||
6 | Lucasz Szywala | .385 | ||
7 | Andy Segal | .375 | ||
8 | Charles Darling | .361 | ||
9 | Steve Geller | .304 | ||
10 | Bogdan Wolkowski | .292 | ||
Average - Discipline 3 | ||||
1 | Stefano Pelinga | .500 | ||
2 | Bogdan Wolkowski | .444 | ||
3 | Lucasz Szywala | .400 | ||
4 | Mike Massey | .368 | ||
5 | Charles Darling | .333 | ||
6 | Steve Geller | .300 | ||
7 | Sebastian Giumelli | .300 | ||
8 | Ralph Eckert | .280 | ||
9 | Andy Segal | .208 | ||
10 | Rick Malm | .182 | ||
Average - Discipline 4 | ||||
1 | Rick Malm | .571 | ||
2 | Charles Darling | .529 | ||
3 | Stefano Pelinga | .429 | ||
4 | Mike Massey | .368 | ||
5 | Andy Segal | .333 | ||
6 | Sebastian Giumelli | .316 | ||
7 | Rick Hawkinson | .300 | ||
8 | Ralph Eckert | .286 | ||
9 | Bogdan Wolkowski | .273 | ||
10 | Steve Geller | .250 | ||
Average - Discipline 5 | ||||
1 | Mike Massey | .474 | ||
2 | Sebastian Giumelli | .471 | ||
3 | Rick Malm | .400 | ||
4 | Ralph Eckert | .368 | ||
5 | Andy Segal | .364 | ||
6 | Tom Rossman | .333 | ||
7 | Nick Mannino | .300 | ||
8 | Lucasz Szywala | .273 | ||
9 | Bogdan Wolkowski | .231 | ||
10 | Michael Mossin | .217 | ||
Average - Discipline 6 | ||||
1 | Stefano Pelinga | .333 | ||
2 | Sebastian Giumelli | .240 | ||
3 | Mike Massey | .240 | ||
4 | Charles Darling | .227 | ||
5 | Rick Malm | .167 | ||
6 | Nick Mannino | .167 | ||
7 | Tom Rossman | .167 | ||
8 | Lucasz Szywala | .160 | ||
9 | Andy Segal | .154 | ||
10 | Michael Mossin | .125 | ||
Average - Discipline 7 | ||||
1 | Andy Segal | .474 | ||
2 | Tom Rossman | .412 | ||
3 | Mike Massey | .389 | ||
4 | Lucasz Szywala | .368 | ||
5 | Stefano Pelinga | .350 | ||
6 | Michael Mossin | .300 | ||
7 | Sebastian Giumelli | .261 | ||
8 | Steve Geller | .231 | ||
9 | Ralph Eckert | .217 | ||
10 | Bogdan Wolkowski | .214 | ||
Average - Discipline 8 | ||||
1 | Tom Rossman | .348 | ||
2 | Stefano Pelinga | .300 | ||
3 | Steve Geller | .273 | ||
4 | Andy Segal | .273 | ||
5 | Charles Darling | .261 | ||
6 | Mike Massey | .261 | ||
7 | Michael Mossin | .214 | ||
8 | Ralph Eckert | .160 | ||
9 | Sebastian Giumelli | .154 | ||
10 | Bogdan Wolkowski | .154 | ||
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |