| Artistic Pool & Trick Shot Association |
|
2007 US Open (Shooters Billiards - Southington, Connecticut - USA)
May 3-6, 2007
56 Shot Program - 341 Max Score
Top 12 from preliminary round of 40 shots advanced into single elimination playoff format.
Finals
(2) Tom Rossman def. (4) Nick Nikolaidis
Semi Finals
(2) Tom Rossman def. (3) Mike Massey
(4) Nick Nikolaidis def. (1) Andy Segal
Quarter Finals
(2) Tom Rossman def. (10) Sal Conti
(4) Nick Nikolaidis def. (5) Matt MacPhail
(1) Andy Segal def. (8) Jason Lynch
(3) Mike Massey def. (11) Dave Nangle
Preliminary Playoff Round
(1) Andy Segal: bye
(2) Tom Rossman: bye
(3) Mike Massey: bye
(4) Nick Nikolaidis: bye
(5) Matt MacPhail def. (12) Jamey Gray
(11) Dave Nangle def. (6) Charles Darling
(10) Sal Conti def. (7) Bruce Barthelette
(8) Jason Lynch def. (9) Paul Danno
|
Position
|
Player
|
|
Location
|
|
Points (preliminary round)
|
Prize Money
|
 
|
1 | Tom "Dr. Cue" Rossman | | Indiana, USA | | 246 | $2,300 | (scorecard) |
2 | Nick "Quick Nick" Nikolaidis | | Quebec, Canada | | 242 | $1,870 | (scorecard) |
3 | Andy "The Magic Man" Segal | | New York, USA | | 250 | $1,540 | (scorecard) |
4 | Mike "Tennessee Tarzan" Massey | | Utah, USA | | 246 | $1,320 | (scorecard) |
5 | Matt "No Fail" MacPhail | | Massachusettes, USA | | 215 | $1,100 | (scorecard) |
6 | Jason "The Michigan Kid" Lynch | | Michigan, USA | | 192 | $880 | (scorecard) |
7 | Sal "Cool Cat" Conti | | Connecticut, USA | | 179 | $660 | (scorecard) |
8 | David Nangle | | Maryland, USA | | 176 | $500 | (scorecard) |
9 | Charles "Spitball Charlie" Darling | | Missouri, USA | | 208 | $330 | (scorecard) |
10 | Bruce "The Big Guy" Barthelette | | Massachusettes, USA | | 193 | $230 | (scorecard) |
11 | Paul "BookEm" Danno | | New Jersey, USA | | 181 | $160 | (scorecard) |
12 | Jamey "Sharpshooter" Gray | | CT, USA | | 175 | $110 | (scorecard) |
13 | Tom "Too Kool" Kinzel | | Pennsylvania, USA | | 169 | | (scorecard) |
14 | Al "The Coca-Cola Kid" Relf | | Massachusettes, USA | | 162 | | (scorecard) |
15 | Mark Dimick | | Oklahoma, USA | | 157 | | (scorecard) |
16 | Dave "Tricky" Jamieson | | Lansing, MI, USA | | 147 | | (scorecard) |
17 | Bill Meima | | New Jersey, USA | | 141 | | (scorecard) |
18 | Jimmy "The General" Glanville | | Chicopee, MA, USA | | 137 | | (scorecard) |
19 | Tim "Dragon" Chin | | Massachusettes, USA | | 119 | | (scorecard) |
20 | Mike "The Hammer" Jackson | | Bridgeport, CT, USA | | 112 | | (scorecard) |
21 | Jimmy "Bad 2 The Bone" Lucas | | Unionville, CT, USA | | 107 | | (scorecard) |
22 | Gerry "Jersey Gerry" Woodlief | | Randolph, NJ, USA | | 95 | | (scorecard) |
23 | Michael "Hitman" Murray | | Massachusettes, USA | | 93 | | (scorecard) |
24 | Stacy "The First Lady of Trick Shots" Mendrick | | Albany, NY, USA | | 65 | | (scorecard) |
Discipline Champions
* The tie between Tom Rossman and Nick Nikolaidis could not be broken. There are six tie-breaker categories. Both players were tied in all six categories. Two discipline medals were awarded.
Sportsmanship Award: Tim "Dragon" Chin