Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2005 Comet Classic (Comet Billiards - Parsippany, New Jersey - USA)
November 18-20, 2005
40 Shot Program - 342 Max Score
Top 8 from preliminary round of 40 shots advanced into single elimination playoff format.
|
Position |
Player |
Location |
Points (preliminary round) |
Prize Money |
  | ||
1 | Andy "The Magic Man" Segal | New York, USA | 186 | $1,250 | (scorecard) | ||
2 | Bruce "The Big Guy" Barthelette | Massachusettes, USA | 194 | $1,000 | (scorecard) | ||
3 | Charles "Spitball Charlie" Darling | Missouri, USA | 161 | $750 | (scorecard) | ||
4 | Matt "No Fail" MacPhail | Massachusettes, USA | 150 | $600 | (scorecard) | ||
5 | Nick "Quick Nick" Nikolaidis | Quebec, Canada | 180 | $500 | (scorecard) | ||
6 | Bill Meima | New Jersey, USA | 174 | $400 | (scorecard) | ||
7 | Al "The Coca-Cola Kid" Relf | Massachusettes, USA | 149 | $300 | (scorecard) | ||
8 | David Nangle | Maryland, USA | 149 | $200 | (scorecard) | ||
9 | Paul "BookEm" Danno | New Jersey, USA | 128 | $100 | (scorecard) | ||
10 | Sal "Cool Cat" Conti | Connecticut, USA | 123 | $100 | (scorecard) | ||
11 | Arkadiy Loshakov | Moscow, Russia | 115 | $100 | (scorecard) | ||
12 | Jose Rivas | Wisconsin, USA | 113 | $100 | (scorecard) | ||
13 | Tom "Too Kool" Kinzel | Pennsylvania, USA | 69 | $100 | (scorecard) | ||
14 | Andrea "The Teacher" Shiffman | New York, USA | 59 | $100 | (scorecard) | ||
15 | Cyndi "Kansas" Haefner | New Jersey, USA | 58 | $100 | (scorecard) | ||
16 | Gerry "Jersey Gerry" Woodlief | Randolph, NJ, USA | 53 | $100 | (scorecard) |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Charles "Spitball Charlie" Darling | 37 of 38 | |
Prop / Novelty / Special Arts | Andy "The Magic Man" Segal | 35 of 48 | |
Draw | Nick "Quick Nick" Nikolaidis | 29 of 41 | |
Follow | Bill Meima | 31 of 43 | |
Bank / Kick | Bruce "The Big Guy" Barthelette | 38 of 41 | |
Stroke | Bruce "The Big Guy" Barthelette | 31 of 43 | |
Jump | David Nangle | 28 of 41 | |
Masse | Bruce "The Big Guy" Barthelette | 31 of 47 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |