Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2004 European Championship (The Leader Club - St. Petersburg, Russia)
March 6-7, 2004
EPBF Sanctioned
40 Shot Program - 333 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
  | ||
1 | Stefano "The Master" Pelinga | Rome, Italy | 217 | $1,800 | (scorecard) | ||
2 | Bogdan "The Wizard" Wolkowski | Jaworzno, Poland | 166 | $1,250 | (scorecard) | ||
3 | Maxim Stalev | Moscow, Russia | 163 | $900 | (scorecard) | ||
4 | Lucasz "Cool Hand Luke" Szywala | Krakow, Poland | 160 | $600 | (scorecard) | ||
5 | Ralph "The Gladiator" Eckert | Mannheim, Germany | 147 | $450 | (scorecard) | ||
6 | Michael "The Russian Mike Massey" Mossin | Moscow, Russia | 142 | $325 | (scorecard) | ||
7 | Jim Sommer | Roskilde, Denmark | 135 | $225 | (scorecard) | ||
8 | Sergiy Vaskovskyy | Kiev, Ukraine | 125 | $150 | (scorecard) | ||
9 | Arkadiy Loshakov | Moscow, Russia | 78 | $100 | (scorecard) |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Michael "The Russian Mike Massey" Mossin | 37 of 40 | |
Prop / Novelty / Special Arts | Stefano "The Master" Pelinga | 39 of 48 | |
Draw | Stefano "The Master" Pelinga | 33 of 42 | |
Follow | Bogdan "The Wizard" Wolkowski | 26 of 37 | |
Bank / Kick | Jim Sommer | 27 of 39 | |
Stroke | Maxim Stalev | 17 of 41 | |
Jump | Stefano "The Master" Pelinga | 36 of 40 | |
Masse | Stefano "The Master" Pelinga | 27 of 46 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |