Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2003 World Championship (Greenglade Club - Kiev, Ukraine)
June 6-8, 2003
WPA Sanctioned via APD Submission
40 Shot Program - 333 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
  | ||
1 | Mike "Tennessee Tarzan" Massey | Utah, USA | 230 | $1,800 | (scorecard) | ||
2 | Stefano "The Master" Pelinga | Rome, Italy | 229 | $1,200 | (scorecard) | ||
3 | Sebastian "The Matador" Giumelli | Argentina | 208 | $750 | (scorecard) | ||
4 | Tom "Dr. Cue" Rossman | Indiana, USA | 204 | $500 | (scorecard) | ||
5 | Andy "The Magic Man" Segal | New York, USA | 203 | $400 | (scorecard) | ||
6 | Charles "Spitball Charlie" Darling | Missouri, USA | 201 | $350 | (scorecard) | ||
7 | Ralph "The Gladiator" Eckert | Mannheim, Germany | 188 | $300 | (scorecard) | ||
8 | Bogdan "The Wizard" Wolkowski | Jaworzno, Poland | 167 | $250 | (scorecard) | ||
9 | Lucasz "Cool Hand Luke" Szywala | Krakow, Poland | 162 | $200 | (scorecard) | ||
10 | Michael "The Russian Mike Massey" Mossin | Moscow, Russia | 139 | $150 | (scorecard) | ||
11 | Nick Mannino | Pennsylvania, USA | 124 | $100 | (scorecard) |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Tom "Dr. Cue" Rossman | 38 of 40 | |
Prop / Novelty / Special Arts | Tom "Dr. Cue" Rossman | 45 of 48 | |
Draw | Lucasz "Cool Hand Luke" Szywala | 34 of 42 | |
Follow | Stefano "The Master" Pelinga | 31 of 37 | |
Bank / Kick | Andy "The Magic Man" Segal | 26 of 39 | |
Stroke | Stefano "The Master" Pelinga | 31 of 41 | |
Jump | Mike "Tennessee Tarzan" Massey * Andy "The Magic Man" Segal * | 39 of 40 | |
Masse | Tom "Dr. Cue" Rossman | 41 of 46 |
* The tie between Mike Massey and Andy Segal could not be broken. There are six tie-breaker categories. Both players were tied in all six categories. Two discipline medals were awarded.
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |