Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2002 North American Championship (Hard Times Billiards - Bellflower, California - USA)
October 26-27, 2001
BCA Sanctioned
32 Shot Program - 249 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Mike "Tennessee Tarzan" Massey | Utah, USA | 145 | $1,381 | ||
2 | Tom "Dr. Cue" Rossman | Indiana, USA | 127 | $970 | ||
3 | Nick Mannino | Pennsylvania, USA | 126 | $588 | ||
4 | Ken "Sarge" Aylesworth | Washington, USA | 114 | --- | ||
5 | Rick Malm | Arizona, USA | 111 | --- | ||
6 | Steve "Stellar" Geller | North Dakota, USA | 101 | --- | ||
7 | Paul Gerni | Kansas, USA | 87 | --- |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Rick Malm | 28 of 30 | |
Prop / Novelty / Special Arts | Rick Malm | 29 of 36 | |
Draw | Steve "Stellar" Geller | 21 of 31 | |
Follow | Ken "Sarge" Aylesworth | 17 of 28 | |
Bank / Kick | Ken "Sarge" Aylesworth | 27 of 29 | |
Stroke | Paul Gerni | 14 of 31 | |
Jump | Tom "Dr. Cue" Rossman | 22 of 29 | |
Masse | Nick Mannino | 24 of 35 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |