Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2001 North American Championship (Las Vegas, Nevada - USA)
May 14-15, 2001
BCA Sanctioned
32 Shot Program - 236 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Tom "Dr. Cue" Rossman | Indiana, USA | 168 | $1,200 | ||
2 | Charles "Spitball Charlie" Darling | Missouri, USA | 141 | $900 | ||
3 | Steve "Stellar" Geller | North Dakota, USA | 138 | $600 | ||
4 | Nick Mannino | Pennsylvania, USA | 94 | $300 | ||
5 | Mark Dimick | Oklahoma, USA | 87 | --- | ||
6 | Ben Alloggio | Texas, USA | 83 | --- | ||
7 | George "One More Time George" Middleditch | Michigan, USA | 82 | --- | ||
8 | Rony Park | North Carolina, USA | 50 | --- | ||
9 | Tommy Kennedy | Florida, USA | 50 | --- | ||
10 | William Adameck | Arizona, USA | 32 | --- |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Tom "Dr. Cue" Rossman | 28 of 29 | |
Prop / Novelty / Special Arts | Tom "Dr. Cue" Rossman | 25 of 31 | |
Draw | Charles "Spitball Charlie" Darling | 19 of 29 | |
Follow | Tom "Dr. Cue" Rossman | 20 of 26 | |
Bank / Kick | Tom "Dr. Cue" Rossman | 23 of 27 | |
Stroke | Charles "Spitball Charlie" Darling | 21 of 31 | |
Jump | Charles "Spitball Charlie" Darling | 27 of 28 | |
Masse | Steve "Stellar" Geller | 18 of 35 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |